FIDEI DEFENSOR - Ambossar

154 Members, 993 Average, 13.2% Progression

Ambossar EU

Progression will become more accurate as more gear of the guild is being indexed. You can do this by visiting profiles that haven't been visited yet. Guild members without a gearScore haven't been visited yet.

Page showing results 1 - 50 Next » Last » 152 Total
G v L R C Name gScore Achv Spec
077 Human Female Warlock Metrexa 1130 0 Affliction (51/0/10)
180 Night Elf Male Druid Khelthan 1125 0 Restoration (6/0/55)
170 Draenei Male Shaman Khelthok 1119 0 Restoration (0/0/61)
171 Night Elf Male Rogue Akihiko 1150 0 Combat (10/51/0)
170 Draenei Female Hunter Galadina 1022 0 Marksmanship (0/54/7)
179 Draenei Male Paladin Holyangel 1043 0 Retribution (0/5/56)
170 Human Male Priest Hartor 1070 0 Shadow (6/0/55)
170 Draenei Female Shaman Emarah 1016 0 Restoration (0/0/61)
278 Draenei Male Shaman Enigmablade 1154 0 Enhancement (10/51/0)
270 Night Elf Male Warrior Chaosblade 1240 0 Arms (54/7/0)
280 Draenei Male Shaman Eredor 1141 1760 Restoration (0/57/14)
270 Night Elf Male Hunter Ellendil 1115 0 Marksmanship (0/61/0)
472 Gnome Male Warrior Nietjes 1077 0 Protection (5/5/51)
473 Human Male Mage Ironfire 1084 0 Fire (0/60/1)
477 Dwarf Male Warrior Nikwillig 1108 0 Protection (5/5/51)
478 Night Elf Male Druid Bombadil 1146 0 Feral Combat (0/51/10)
473 Night Elf Female Druid Anyala 1053 0 Restoration (0/0/58)
470 Night Elf Male Priest Saloomo 1096 0 Holy (5/56/0)
475 Draenei Female Shaman Noriko 1004 0 Enhancement (9/52/0)
472 Night Elf Male Druid Bökelz 1001 0 Feral Combat (14/47/0)
471 Night Elf Female Priest Hyboria 1080 0 Holy (23/38/0)
470 Human Male Paladin Mederus 1042 0 Holy (55/6/0)
470 Night Elf Male Hunter Tigerfan 1088 0 Marksmanship (0/61/0)
477 Human Male Paladin Nordica 1092 0 Retribution (0/5/62)
478 Dwarf Male Hunter Norig 1150 0 Beast Mastery (47/14/0)
480 Night Elf Male Hunter Falcorn 1113 1110 Marksmanship (3/0/63)
470 Draenei Male Shaman Stormsoldier 1095 0 Restoration (0/7/54)
473 Human Female Mage Sabsi 1162 0 Fire (2/56/3)
477 Night Elf Female Druid Shinóa 1090 0 Feral Combat (0/51/10)
473 Human Male Warrior Spiit 1039 0 Protection (5/5/51)
474 Human Male Paladin Zappwar 1025 0 Retribution (0/5/57)
476 Night Elf Male Warrior Andrann 1108 0 Protection (5/5/51)
478 Human Male Mage Zemtex 1040 0 Frost (13/0/48)
477 Human Female Warlock Kitan 1036 0 Destruction (0/21/40)
472 Night Elf Male Hunter Blacksunn 1095 0 Beast Mastery (44/17/0)
478 Night Elf Male Hunter Foxwolf 1066 0 Beast Mastery (44/17/0)
471 Human Female Mage Schinea 1088 0 Arcane (57/4/0)
473 Dwarf Female Priest Liadan 1045 0 Holy (16/45/0)
473 Human Male Priest Preacher 1044 0 Holy (4/57/0)
475 Night Elf Male Hunter Órcus 1224 0 Beast Mastery (50/11/0)
474 Night Elf Female Druid Balianna 1028 0 Feral Combat (0/50/11)
478 Human Male Paladin Zôdd 1056 0 Protection (0/54/7)
470 Human Male Priest Retsier 1148 0 Shadow (7/0/54)
470 Draenei Male Shaman Zairan 1096 0 Restoration (0/10/51)
470 Night Elf Female Druid Mentil 1135 0 Feral Combat (0/56/5)
470 Night Elf Female Druid Amplisa 1023 0 Balance (61/0/0)
479 Night Elf Female Warrior Teleria 1104 0 Fury (6/55/0)
480 Human Male Paladin Lêrooy 1112 0 Retribution (0/5/56)
570 Draenei Male Shaman Gimmedaloot 664 0 Enhancement (20/41/0)
571 Human Male Paladin Psychodady 947 0 Retribution (0/7/54)
Page showing results 1 - 50 Next » Last » 152 Total

Comments

No comments on this guild yet.

Reply

You need to register in order to post.