| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 80 | Normira | 1111 | 0 | Beast Mastery (41/20/0) | ||
| 1 | 80 | Brewmaster | 1103 | 0 | Protection (7/2/52) | ||
| 1 | 80 | Sinia | 1128 | 0 | Combat (15/41/5) | ||
| 1 | 80 | Kfr | 1093 | 0 | Demonology (0/31/30) | ||
| 1 | 80 | Dorothea | 1023 | 0 | Discipline (38/23/0) | ||
| 1 | 80 | Sulmiria | 993 | 0 | Shadow (16/0/45) | ||
| 1 | 70 | Menewa | 831 | 0 | Elemental (44/0/17) | ||
| 2 | 75 | Luciver | 1097 | 0 | Hybrid (10/27/24) | ||
| 2 | 80 | Kubaner | 1055 | 0 | Fury (17/44/0) | ||
| 2 | 70 | Ju | 997 | 0 | Destruction (2/24/35) | ||
| 2 | 80 | Asathôr | 968 | 0 | Protection (14/45/2) | ||
| 3 | 80 | Chucknorrís | 1061 | 0 | Restoration (0/5/56) | ||
| 3 | 78 | Sacul | 1037 | 0 | Balance (59/0/2) | ||
| 3 | 79 | Thormaster | 1113 | 0 | Holy (47/14/0) | ||
| 3 | 73 | Cillion | 947 | 0 | Fire (0/33/28) | ||
| 3 | 80 | Gundem | 1065 | 0 | Demonology (12/37/12) | ||
| 3 | 80 | Thombor | 1092 | 0 | Restoration (0/5/56) | ||
| 3 | 80 | Durryn | 998 | 0 | Hybrid (11/30/20) | ||
| 3 | 80 | Wotangop | 1116 | 0 | Protection (0/45/16) | ||
| 3 | 80 | Ayitos | 1046 | 0 | Awaiting first view | ||
| 3 | 80 | Sebga | 1152 | 0 | Holy (56/5/0) | ||
| 3 | 80 | Sushima | 1064 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 80 | Komische | 1071 | 2370 | Destruction (0/19/52) | ||
| 3 | 70 | Schakalzero | 1101 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 80 | Duncanidaho | 1038 | 0 | Restoration (8/0/26) | ||
| 3 | 77 | Devro | 1025 | 0 | Destruction (1/20/40) | ||
| 3 | 80 | Talimee | 1089 | 0 | Destruction (2/24/35) | ||
| 3 | 78 | Kisirana | 1084 | 0 | Discipline (38/23/0) | ||
| 3 | 80 | Zuoka | 1080 | 0 | Destruction (1/25/35) | ||
| 3 | 70 | Zorc | 1084 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 80 | Féa | 1112 | 0 | Restoration (5/0/56) | ||
| 3 | 80 | Levina | 1096 | 0 | Discipline (35/26/0) | ||
| 3 | 70 | Schâkal | Visit | 0 | Awaiting first view | ||
| 4 | 75 | Bulwahy | 1048 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Caranthir | 1066 | 0 | Combat (20/41/0) | ||
| 4 | 70 | Gharlane | 1089 | 0 | Retribution (5/0/56) | ||
| 4 | 80 | Riggs | 1031 | 0 | Assassination (34/27/0) | ||
| 4 | 49 | Cassiopei | 348 | 0 | Protection (0/40/0) | ||
| 4 | 47 | Swordgard | 239 | 0 | Arms (36/2/0) | ||
| 4 | 70 | Schardar | 896 | 0 | Shadow (20/0/41) | ||
| 4 | 70 | Shimó | 1061 | 0 | Demonology (13/34/14) | ||
| 4 | 70 | Tunalub | 1008 | 0 | Fire (17/44/0) | ||
| 5 | 70 | Legrim | 688 | 0 | Hybrid (16/19/26) | ||
| 5 | 72 | Glamourgirl | 1028 | 0 | Holy (60/1/0) | ||
| 5 | 70 | Locust | 784 | 0 | Arms (41/20/0) | ||
| 5 | 71 | Shortyx | 1044 | 0 | Combat (28/33/0) | ||
| 5 | 70 | Airborne | 1007 | 0 | Protection (12/2/47) | ||
| 5 | 80 | Migscooter | 1058 | 0 | Holy (42/19/0) | ||
| 5 | 74 | Sekundi | 1070 | 0 | Protection (5/46/10) | ||
| 5 | 70 | Demonaz | 1041 | 0 | Combat (20/41/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.